![]() Holland America Line
Sailing April 21, 2009
|
![]() |
| Day | Location | Arrival | Departure |
| 1 | Cape Town, South Africa | -- | -- |
| 2 | Cape Town, South Africa | -- | 05:00 PM |
| 3 | At Sea | -- | -- |
| 4 | Luderitz, Namibia | 07:00 AM | 04:00 PM |
| 5 | Walvis Bay, Namibia | 07:00 AM | 04:00 PM |
| 6 | At Sea | -- | -- |
| 7 | At Sea | -- | -- |
| 8 | St Helena, United Kingdom | 08:00 AM | 05:00 PM |
| 9 | At Sea | -- | -- |
| 10 | Georgetown, Ascension Island | 08:00 AM | 02:00 PM |
| 11 | At Sea | -- | -- |
| 12 | At Sea | -- | -- |
| 13 | At Sea | -- | -- |
| 14 | At Sea | -- | -- |
| 15 | Devils Island, French Guiana | 12:00 PM | 06:00 PM |
| 16 | At Sea | -- | -- |
| 17 | Port Of Spain, Trinidad | 08:00 AM | 06:00 PM |
| 18 | Bridgetown, Barbados | 07:00 AM | 11:00 PM |
| 19 | At Sea | -- | -- |
| 20 | Gustavia, St. Bart | 08:00 AM | 05:00 PM |
| 21 | At Sea | -- | -- |
| 22 | At Sea | -- | -- |
| 23 | Fort Lauderdale, Florida | 07:00 AM | -- |

